Archive for the ‘Evan looking silly’ Category
Obviously, these rankings are going over like Kanye West at an awards ceremony. Exactly one person volunteered to be a pollster (and, thank you for the offer). I wasn’t kidding. If you want to vote and you’ve got way too much free time on your hands, like I do, contact me. Also, I could use more email.
We’re moving forward one way or another. It was a big week in the Texas-Oklahoma rivalry. Sure, Houston pulled the big upset, but why can’t Texas A&M (OK, A&M-Kingsville) and Angelo State get in on the act, too?
| The RP Republic of Texas Top 10 Football Teams | ||||||
|---|---|---|---|---|---|---|
| Rnk | Team | Prev. | W-L | Result | Next game | Comment |
| 1 | Houston | NR | 2-0 | B. Okla. St., 45-35 | Off | Obviously, Georgia softened up Cowboys. |
| 2 | Texas | 6 | 2-0 | B. Wyoming, 41-10 | v Texas Tech | Bovine revenge story: Longhorns gore Cowboys. |
| 3 | SMU | 4 | 2-0 | B. UAB, 35-33 | @Washington St. | Ponies are 2-0 for second time since Death Penalty. Time to Pony Up! |
| 4 | Texas Tech | 9 | 2-0 | B. Rice, 55-10 | @Texas | DMN headline: (QB Taylor) Potts boils Rice. If he plays poorly this week, will it be “Potts panned?” |
| 5 | S.F. Austin | NR | 1-1 | B. Texas College, 92-0 | @W. Illinois | Learn something new every week. I didn’t know Texas College existed. |
| 6 | Baylor | 1 | 1-0 | Off | v UConn | Message to Bears: To stay No. 1 in poll, can’t rest after one win. |
| 7 | TCU | NR | 1-0 | B. Virginia, 30-14 | v Texas State | One ACC school down for Frogs, one to go (Clemson, Sept. 26). |
| 8 | Abilene Christian | 3 | 3-0 | B. &M-Commerce, 20-14 (OT) | v SE Oklahoma State | Dropped from third, but still ranked second among Texas schools with “Christian” in name. |
| T9 | A&M-Kingsville | NR | 1-0 | B. Central-Okla., 46-17 | v NE State | A state school beats Oklahoma school, shouldn’t it earn a ranking? |
| T9 | Angelo State | NR | 2-1 | B. SE Oklahoma, 55-10 | @E. Central | Hey, did you not the previous comment? Duh! |

